Home › By users
AI writing tool cost by number of users
Cheapest paid plan for 1 user: Wordtune Advanced at $6.99/month ($83.88/year); for 5 users: Copy.ai Chat at $24/month ($288/year); for 25 users: Grammarly Pro at $300/month ($3,600/year) (yearly billing).
Last checked 2026-10-18 on the official pages.
| Team | Cheapest paid plan, yearly billing | Cheapest paid plan, monthly billing | Vendors priced (yearly) |
|---|---|---|---|
| 1 user | Wordtune Advanced at $6.99/month ($83.88/year) | Rytr Lite at $9/month ($108/year) | 8 of 8 |
| 2 users | Copy.ai Chat at $24/month ($288/year) | Copy.ai Chat at $29/month ($348/year) | 6 of 8 |
| 5 users | Copy.ai Chat at $24/month ($288/year) | Copy.ai Chat at $29/month ($348/year) | 5 of 8 |
| 10 users | Grammarly Pro at $120/month ($1,440/year) | Grammarly Pro at $300/month ($3,600/year) | 5 of 8 |
| 25 users | Grammarly Pro at $300/month ($3,600/year) | Grammarly Pro at $750/month ($9,000/year) | 5 of 8 |
Cost = per-user price × users (or the plan's flat price / base price plus extra users), at the monthly price or the per-month price of annual billing (yearly cost = 12 × that). Each vendor counts usage in its own unit and units are never converted. A plan marked free is priced as one free account per person. Taxes, add-ons and trials are not included. Ties are broken by vendor name. Affiliate status is never used.