Home › Tools
AI writing tool plans and prices
We track 26 plans across 8 vendors; 21 have a verified USD price or are free, 5 are pending.
Last checked 2026-10-18 on the official pages.
Jasper
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Pro | $69/mo | $59/mo | 1 user | no monthly cap stated | Includes 1 seat. $59/month on yearly billing, $69/month billed monthly. |
| Business | pending | pending | not stated | not stated | Custom pricing through sales; seats, credits and price are not published. |
Copy.ai
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Chat | $29/mo | $24/mo | up to 5 users, one price | Copy.ai workflow credits per month: not listed | 5 seats included; unlimited words in Chat; no workflow credits listed. |
| Growth | not stated | $1,000/mo | up to 75 users, one price | Copy.ai workflow credits per month: 20,000 | 75 seats; billed $12,000 a year. No monthly-billing price on the page. |
| Expansion | not stated | $2,000/mo | up to 150 users, one price | Copy.ai workflow credits per month: 45,000 | 150 seats; billed $24,000 a year; contact accounts team. |
| Scale | not stated | $3,000/mo | up to 200 users, one price | Copy.ai workflow credits per month: 75,000 | 200 seats; billed $36,000 a year; contact accounts team. |
Writesonic
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Starter | $99/mo | $79/mo | 1 included + up to 3 extra at $50/user/mo | AI articles per month: 15 | 1 user, 1 project; up to 3 extra users at $50/user/month; 50 prompts tracked. |
| Basic | $249/mo | $199/mo | 2 included + up to 2 extra at $50/user/mo | AI articles per month: 25 | 2 users, 1 project; up to 2 extra users at $50/user/month; 100 prompts tracked. |
| Growth | $499/mo | $399/mo | 3 users, no extra-user price stated | AI articles per month: 50 | 3 users, 2 projects; no extra-user price stated; 200 prompts tracked. |
| Enterprise | pending | pending | not stated | not stated | Custom pricing; book a demo. |
Rytr
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Free | $0 | $0 | 1 free account per person | Characters per month: 10,000 | Free forever; 10,000 characters per month. |
| Lite | $9/mo | $7.50/mo | 1 user | Characters per month: unlimited | Unlimited characters per month. |
| Personal | $19/mo | $15/mo | 1 user | Characters per month: unlimited | Lite plus 2 connected sources, 250 active relationships, 250 Engage actions a month. |
| Pro | $49/mo | $39/mo | 1 user | Characters per month: unlimited | Personal plus all connected sources, 1,000 active relationships, 2,000 Engage actions a month. |
Grammarly
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Free | $0 | $0 | 1 free account per person | AI prompts per member per month: 100 | Write without mistakes, tone detection, 100 AI prompts a month. |
| Pro | $30/mo | $12/mo | per user, up to 149 | AI prompts per member per month: 2,000 | $144 per member per year ($12 average per month); $30 per member on monthly billing; up to 149 seats. |
| Enterprise | pending | pending | not stated | not stated | Contact sales; unlimited prompts per member; price not published. |
QuillBot
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Free | $0 | $0 | 1 free account per person | no monthly cap stated | Paraphrase up to 100 words, 2 modes, basic grammar, limited humanizer, limited AI detector. |
| Premium | pending | pending | not stated | not stated | Shown as €8,33 per month billed annually to our Danish server; USD not confirmed. |
| Team Plan | pending | pending | not stated | not stated | Price not published on the page. |
Wordtune
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Basic | $0 | $0 | 1 free account per person | Rewrites & AI suggestions per day: 10 AI summarizations per month: 3 | Free; unlimited spelling and grammar checks. |
| Advanced | $13.99/mo | $6.99/mo | 1 user | Rewrites & AI suggestions per day: 30 AI summarizations per month: 15 | Unlimited AI recommendations, spelling and grammar. |
| Unlimited | $19.99/mo | $9.99/mo | 1 user | Rewrites & AI suggestions per day: unlimited AI summarizations per month: unlimited | Unlimited rewrites and summaries, premium support. |
Sudowrite
| Plan | Billed monthly | Billed yearly (per month) | Users | Usage allowance | Notes |
|---|---|---|---|---|---|
| Hobby & Student | $19/mo | $10/mo | 1 user | Sudowrite credits per month: 225,000 | |
| Professional | $29/mo | $22/mo | 1 user | Sudowrite credits per month: 450,000 (monthly) / 1,000,000 (yearly) | Yearly billing shows 1,000,000 credits, with 450,000 struck through; monthly billing shows 450,000. |
| Max | $59/mo | $44/mo | 1 user | Sudowrite credits per month: 2,000,000 |
Cost = per-user price × users (or the plan's flat price / base price plus extra users), at the monthly price or the per-month price of annual billing (yearly cost = 12 × that). Each vendor counts usage in its own unit and units are never converted. A plan marked free is priced as one free account per person. Taxes, add-ons and trials are not included. Ties are broken by vendor name. Affiliate status is never used.