Copy.ai alternatives by real cost
Copy.ai's cheapest paid plan is Copy.ai Chat at $24/month ($288/year) for 1 user on yearly billing. 4 other vendors have a cheaper paid plan, led by Wordtune Advanced at $6.99/month ($83.88/year). Free plans: Rytr, Grammarly, QuillBot, Wordtune.
Last checked 2026-10-18 on the official pages.
| Alternative (cheapest plan, 1 user) | Yearly billing | Monthly billing | vs Copy.ai | How usage is counted |
|---|---|---|---|---|
| Grammarly Free | $0/mo | $0/mo | free | Grammarly counts AI prompts: Free 100 a month, Pro 2,000 per member per month, Enterprise unlimited per member. |
| QuillBot Free | $0/mo | $0/mo | free | QuillBot states per-use limits on the Free plan (paraphrase up to 100 words, summaries up to 1,200 words); Premium lists 25,000 words a month for the plagiarism checker and 6,000-word summaries. There is no monthly word cap to compare with other vendors. |
| Rytr Free | $0/mo | $0/mo | free | Rytr counts characters per month: Free 10,000; Lite, Personal and Pro unlimited. Personal and Pro add connected sources, relationships, Engage actions and research runs, which are not writing limits. |
| Wordtune Basic | $0/mo | $0/mo | free | Wordtune counts rewrites and AI suggestions per day (10, 30, unlimited) and AI summarizations per month (3, 15, unlimited). |
| Sudowrite Hobby & Student | $10/mo | $19/mo | cheaper | Sudowrite counts credits per month (225,000 on Hobby & Student; 450,000 on Professional, 1,000,000 with yearly billing; 2,000,000 on Max). Unused credits roll over for 12 months. Credits are not converted into words. |
| Jasper Pro | $59/mo | $69/mo | dearer | No monthly word or generation cap is stated for Pro. Jasper says credits are used by GEO Hub and Agents, not by standard Chat and Canvas writing. |
| Writesonic Starter | $79/mo | $99/mo | dearer | Writesonic counts AI articles per month for the workspace (15, 25 or 50). Its page does not define an article in words, so we do not convert articles into words. |
Cost = per-user price × users (or the plan's flat price / base price plus extra users), at the monthly price or the per-month price of annual billing (yearly cost = 12 × that). Each vendor counts usage in its own unit and units are never converted. A plan marked free is priced as one free account per person. Taxes, add-ons and trials are not included. Ties are broken by vendor name. Affiliate status is never used.
Frequently asked questions
What is a cheaper alternative to Copy.ai?
Copy.ai's cheapest paid plan is Copy.ai Chat at $24/month ($288/year) for 1 user on yearly billing. 4 other vendors have a cheaper paid plan, led by Wordtune Advanced at $6.99/month ($83.88/year). Free plans: Rytr, Grammarly, QuillBot, Wordtune.
Is there a free alternative to Copy.ai?
Free plans exist at Rytr (Yes), Grammarly (Yes), QuillBot (Yes), Wordtune (Yes).